Owners
ORENDER MICHAEL R371067 EASTWOOD RD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 371067 EASTWOOD RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.580 |
| Section | 10 |
| Township | 3N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
PT OF LOT 41IN OR 2033/1916
DUNN SURVEY
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $42,660 | $63,990 |
| (+) Improved Value | $40,642 | $40,304 |
| (=) Market Value | $83,302 | $104,294 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $50,639 | $70,684 |
| (=) School Assessed Value | $32,663 | $33,610 |
| County Assessed Value | $32,663 | $33,610 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $30,000 | $30,000 |
| (=) School Taxable Value *** | $2,663 | $3,610 |
| (=) County Taxable Value | $2,663 | $3,610 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-03-11 | 2033/1916 | $29,900 | SW | U | I | CR PROPERTIES 2015 LLC | ORENDER MICHAEL R & JANINE A |
| 2016-03-10 | 2035/1445 | $100 | QC | U | I | DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE | CR PROPERTIES 2015 LLC |
| 2016-01-14 | 2027/0119 | $15,100 | QC | U | I | DEUTSCHE BANK NATL TRUST CO AS | CR PROPERTIES 2015 LLC |
| 2015-08-04 | 1995/0646 | $100 | CT | U | I | CLERK OF COURT | AMERIQUEST MORTGAGE SECURITIES INC |
| 1999-08-02 | 0893/1040 | $62,400 | WD | Q | I | GUERRERO ROBERT & RUTH | COLLINS WILLIAM R |
| 1997-04-01 | 0788/1660 | $19,000 | WD | Q | V | RHODES JERRY & BARBARA | GUERRERO ROBERT & RUTH |
| 1990-04-10 | 0594/1157 | $15,000 | WD | Q | V | HODGES HELEN B | RHODES JERRY & BAR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1152 | 1152 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1997 |